Overview
CloudHost is a Thai cloud service provider offering enterprise-level cloud servers powered by AMD EPYC and VMware HCI technology. They provide a full range of services including cloud servers, cloud storage, cloud backup, cloud hosting with cPanel and LiteSpeed, email hosting with Microsoft Exchange, co-location, and dedicated servers. Their infrastructure is hosted in Tier 4 data centers with high security, speed optimization, and global connectivity.
Hosting types
Features
- Free Ssl
- 24 7 Support
- Data Center Tier — 4
- Cpanel
- Amd Epyc Powered
- Backup Frequency — "daily and weekly"
- Litespeed Enterprise
- Control Panel — "cPanel"
- Imunify360
- Firewall — No
- Backup Daily
- Backup Weekly
- Email Hosting
- Amd Epyc
- Wordpress Hosting
- Vmware Cloud Hci
- Tier 4 Datacenter
- Support Operating Systems — ["Windows", "Linux", "MacOS"]
- Network Speed — "40 Gbps uplink"
- Network Firewall
- Cloudflare Cdn
- Backup Copies — No
- Windows Support
- Linux Support
- Docker Support
- Microsoft Exchange Email
- • Free SSL with Let's Encrypt
- • 24/7 support
- • cPanel control panel
- • LiteSpeed Enterprise web server
- • Imunify360 security
- • Daily and weekly backups
- • VMware Cloud HCI technology
- • AMD EPYC powered servers
- • Tier 4 data center
- • Network & WAF firewall
- • Cloudflare CDN support
- • Supports Windows/Linux/Docker
- • Microsoft Exchange email
- • Co-location services
- • Dedicated servers
Plans
| Plan | Price | Storage | Sites |
|---|---|---|---|
| Enterprise Cloud Server 1 vCore | $400.00/mo | 30 GB NVMe | — |
| Enterprise Cloud Server 2 vCore | $600.00/mo | 50 GB NVMe | — |
| Enterprise Cloud Server 4 vCore | $1,200.00/mo | 100 GB NVMe | — |
| Enterprise Cloud Server 8 vCore | $2,400.00/mo | 200 GB NVMe | — |
| Enterprise Cloud Server 12 vCore | $4,800.00/mo | 400 GB NVMe | — |
| Enterprise Cloud Server 16 vCore | $9,600.00/mo | 800 GB NVMe | — |
| Enterprise Cloud Storage 1 vCore | $400.00/mo | 200 GB SSD | — |
| Enterprise Cloud Storage 1 vCore (2GB RAM) | $600.00/mo | 400 GB SSD | — |
| Enterprise Cloud Storage 2 vCore | $1,200.00/mo | 600 GB SSD | — |
| Enterprise Cloud Storage 2 vCore (6GB RAM) | $2,400.00/mo | 1,200 GB SSD | — |
| Enterprise Cloud Storage 4 vCore (8GB RAM) | $4,800.00/mo | 2,400 GB SSD | — |
| Enterprise Cloud Storage 4 vCore (12GB RAM) | $9,600.00/mo | 4,800 GB SSD | — |
| Enterprise Cloud Backup 1 Device | $400.00/mo | 200 GB SAS | — |
| Enterprise Cloud Backup 3 Devices | $600.00/mo | 500 GB SAS | — |
| Enterprise Cloud Backup 6 Devices | $1,200.00/mo | 1,000 GB SAS | — |
| Enterprise Cloud Backup 10 Devices | $2,400.00/mo | 1,500 GB SAS | — |
| Enterprise Cloud Backup 25 Devices | $4,800.00/mo | 2,500 GB SAS | — |
| Enterprise Cloud Backup 50 Devices | $9,600.00/mo | 5,000 GB SAS | — |
| Enterprise Cloud Hosting 1 Domain | $800.00/yr | 4 GB NVMe | 1 |
| Enterprise Cloud Hosting 2 Domains | $1,200.00/yr | 8 GB NVMe | 2 |
| Enterprise Cloud Hosting 4 Domains | $1,600.00/yr | 15 GB NVMe | 4 |
| Enterprise Cloud Hosting 10 Domains | $2,000.00/yr | 20 GB NVMe | 10 |
| Enterprise Cloud Hosting 20 Domains | $5,000.00/yr | 30 GB NVMe | 20 |
| Enterprise Mail 25GB Storage | $50.00/mo | 25 GB | — |
| Enterprise Mail 50GB Storage | $100.00/mo | 50 GB | — |
| Enterprise Mail 100GB Storage | $150.00/mo | 100 GB | — |
| Dedicated Server E3-1240v5 | $5,000.00/mo | 2 x 1 TB SATA HDD | — |
| Dedicated Server E3-1240v6 | $5,000.00/mo | 1 x 1 TB SATA HDD | — |
| Dedicated Server 2 x X5650 | $3,000.00/mo | 1 x 128 GB SSD | — |
Pros
- Enterprise-grade cloud infrastructure with AMD EPYC processors
- Comprehensive service offerings including cloud servers, hosting, backup, email, co-location, and dedicated servers
- High security with Tier 4 data center and WAF firewall
- Free SSL certificates with unlimited domains
- Support for latest technologies including HTTP/3, Cloudflare CDN, and VMware Cloud HCI
Cons
- × Pricing listed only in Thai Baht, no multi-currency options shown
- × Limited information on customer support hours and SLA
- × No explicit mention of uptime guarantee
- × Plans mostly focused on cloud server and enterprise customers, less for casual or small website users
- × No detailed info on bandwidth limits for cloud server plans